
| ANGLES: | 8″ X 8″ X 1″ Leg In or Leg Out |
| FLAT BARS: | 16″ x 16″ |
| TEES: | 20″ Section Depth |
| CHANNELS: | C18 x 58 Hard Way, C18 x 58 Easy Way, Flange In or Out |
| WIDE FLANGE BEAMS: | W 44″ Hard Way (X-X Axis) |
| I-BEAMS: | S24 x 121 Hard Way (X-X Axis) |
| WIDE FLANGE & I-BEAMS: | Easy Way All Sizes and Weights |
| PIPE: | 24″ Diameter X 2″ Wall Thickness |
| TUBE STEEL: | Up to 24″ Section Depth. As in rolling all shapes, certain radius restrictions apply. |
| RAILS: | 175 lb. Ball Up, Ball In or Out |
| SHEAR CAPACITY: | 3/4″ x 20′ |
| PRESS BRAKE CAPACITY: | Cincinnati 2000 Ton x 30′. 20′-6″ Between Housing |
| PRESS CAPACITY: | 3000 Ton x 12′ |
| PLATE ROLL: | Up to 7″ in thickness |
| ADDITIONAL EQUIPMENT: | Automatic Welding Process Plasma Cutting Machine 2-1/2″ capacity Multi-Torch Burning up to 12″ capacity Up to 50 Ton Crane capacity, 40′ under hook In-House Rail Facilities In-House NDT, UT, MAG Particle and Radiograph. |
